Approved Lottery Activities
Lottery Licences have been granted to the following organisations:
Licence No. | Name of Organisation |
Lottery Period (DD/MM/YYYY - DD/MM/YYYY) | No. of Tickets Approved for Sale |
Approved Ticket Price |
Approved for Selling on Public Streets |
---|---|---|---|---|---|
4925 | The Hong Kong Road Safety Association | 29/11/2024 - 23/01/2025 | 300,000 | $10 | No |
4928 | Project ORBIS International, INC | 09/01/2025 - 04/03/2025 | 550,000 | $10 | No |
4929 | Waterworks Welfare Fund Committee | 06/01/2025 - 02/03/2025 | 10,000 | $20 | No |
4930 | Scout Association of Hong Kong | 19/01/2025 - 15/03/2025 | 700,000 | $10 | No |
4931 | Municipal Services Scholarship Fund Company Limited | 04/03/2025 - 28/04/2025 | 8,000 | $20 | No |
4932 | The Hong Kong Girl Guides Association | 29/01/2025 - 25/03/2025 | 650,000 | $10 | Details |
4933 | Hong Kong Playground Association | 25/01/2025 - 21/03/2025 | 65,000 | $10 | Details |
4934 | Hong Kong Blind Union | 17/01/2025 - 13/03/2025 | 40,000 | $10 | No |
4935 | Tung Wah Group of Hospitals | 16/01/2025 - 06/03/2025 | 100,000 | $20 | No |
4937 | Oxfam Hong Kong | 06/01/2025 - 04/02/2025 | 1,000 | $38,000 | No |
To search for charitable fund-raising activities approved by different government departments, please click here for the one-stop finder at GovHK.