Approved Lottery Activities
Lottery Licences have been granted to the following organisations:
Licence No. | Name of Organisation |
Lottery Period (DD/MM/YYYY - DD/MM/YYYY) | No. of Tickets Approved for Sale |
Approved Ticket Price |
Approved for Selling on Public Streets |
---|---|---|---|---|---|
4910 | Caritas - Hong Kong | 12/10/2024 - 06/12/2024 | 920,000 | $20 | Details |
4912 | Yan Chai Hospital | 07/09/2024 - 01/11/2024 | 250,000 | $10 | Details |
4913 | Yan Oi Tong Limited | 02/10/2024 - 25/11/2024 | 170,000 | $10 | Details |
4914 | Hong Kong Sheng Kung Hui Welfare Council Limited | 17/10/2024 - 11/12/2024 | 320,000 | $20 | No |
4915 | Hong Kong PHAB Association | 06/11/2024 - 31/12/2024 | 25,000 | $20 | Details |
4916 | Society For The Prevention Of Cruelty To Animals (Hong Kong) Trustees Incorporated | 13/09/2024 - 07/11/2024 | 70,000 | $20 | No |
4917 | Hong Chi Association | 17/09/2024 - 11/11/2024 | 50,000 | $20 | No |
4918 | Po Leung Kuk | 28/09/2024 - 21/11/2024 | 600,000 | $10 | Details |
4919 | The Independent Schools Foundation Limited | 18/10/2024 - 06/12/2024 | 40,000 | $50 | No |
4920 | Families of SMA Foundation Limited | 21/10/2024 - 13/12/2024 | 15,000 | $30 | No |
4921 | Society For Abandoned Animals Limited | 04/10/2024 - 23/11/2024 | 50,000 | $20 | No |
4922 | St. John's Cathedral | 09/09/2024 - 26/10/2024 | 30,000 | $20 | No |
4923 | Diocesan School Old Boys' Association Limited | 10/10/2024 - 30/11/2024 | 12,000 | $100 | No |
4924 | Mind Mental Health Hong Kong Limited | 04/10/2024 - 21/10/2024 | 10,000 | $20 | No |
4925 | The Hong Kong Road Safety Association | 29/11/2024 - 23/01/2025 | 300,000 | $10 | No |
4926 | Watchdog Limited | 19/10/2024 - 29/11/2024 | 4,000 | $100 | No |
4927 | MFMW Limited | 28/10/2024 - 15/12/2024 | 25,000 | $10 | No |
To search for charitable fund-raising activities approved by different government departments, please click here for the one-stop finder at GovHK.