Approved Lottery Activities
List of lottery events
Licence No. | Name of Organisation | IE Statements and Review Reports |
Available for Inspection Until (DD/MM/YYYY) |
---|---|---|---|
4876 | Yan Oi Tong Limited | 30/04/2025 | |
4885 | The Hong Kong Road Safety Association | 30/04/2025 | |
4886 | Families of SMA Foundation Limited | 31/03/2025 | |
4888 | Project ORBIS International, INC | 31/05/2025 | |
4890 | The Sovereign Art Foundation Limited | 30/04/2025 | |
4891 | The Hong Kong Girl Guides Association | 31/05/2025 | |
4893 | Scout Association of Hong Kong | 31/05/2025 | |
4894 | Hong Kong Playground Association | 31/05/2025 | |
4895 | Tung Wah Group of Hospitals | 31/05/2025 | |
4896 | Municipal Services Scholarship Fund Company Limited | 31/07/2025 | |
4897 | Kowloon Junior School Parent Teacher Association Limited | 31/05/2025 | |
4898 | Benji's Centre | 30/06/2025 | |
4899 | Heep Hong Society | 31/08/2025 | |
4900 | The Hong Kong Lasallian Mission Fund | 30/09/2025 | |
4901 | Rotary Club of Hong Kong South District 3450 | 30/09/2025 | |
4902 | The Catholic Women's League | 31/08/2025 | |
4903 | International Social Service (Hong Kong Branch) | 30/09/2025 | |
4904 | The German Swiss International School Foundation Limited | 30/09/2025 | |
4905 | Bosco Charity Association Limited | 30/09/2025 | |
4906 | Hong Kong Federation Of Women's Centres Limited | 31/12/2025 | |
4907 | Po Leung Kuk Choi Kai Yau School Parent Teacher Association | 31/08/2025 | |
4908 | Ronald McDonald House Charities Hong Kong Limited | 30/11/2025 | |
4911 | Pok Oi Hospital | 31/01/2026 | |
4912 | Yan Chai Hospital | 31/01/2026 | |
4918 | Po Leung Kuk | 31/01/2026 | |
4922 | St. John's Cathedral | 31/01/2026 | |
4927 | MFMW Limited | 31/01/2026 |
To search for charitable fund-raising activities approved by different government departments, please click here for the one-stop finder at GovHK.